<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sidetop Software</title>
	<atom:link href="http://www.sidetop.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sidetop.com</link>
	<description>Software for Android, Windows Phone and webOS</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>v5.7 Handy Construction Calculators for Android</title>
		<link>http://www.sidetop.com/?p=124</link>
		<comments>http://www.sidetop.com/?p=124#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:44:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Handy Construction Calculators]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=124</guid>
		<description><![CDATA[Just posted an update with some minor fixes, all related to UI.]]></description>
			<content:encoded><![CDATA[<p>Just posted an update with some minor fixes, all related to UI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICS Update for Vibrate During Meetings</title>
		<link>http://www.sidetop.com/?p=122</link>
		<comments>http://www.sidetop.com/?p=122#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:40:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Vibrate During Meetings]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=122</guid>
		<description><![CDATA[Updated Vibrate During Meetings to v3.0 which included changes to support Android 4.0 Ice Cream Sandwich.]]></description>
			<content:encoded><![CDATA[<p>Updated Vibrate During Meetings to v3.0 which included changes to support Android 4.0 Ice Cream Sandwich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Construction Calculators comes to Windows Phone!</title>
		<link>http://www.sidetop.com/?p=119</link>
		<comments>http://www.sidetop.com/?p=119#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:37:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Handy Construction Calculators]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=119</guid>
		<description><![CDATA[I recently submitted Handy Construction Calculators to Windows Phone WP7. It should be live in the Marketplace shortly. I&#8217;m excited to bring the full app experience to Windows Phone, as it seems it is really in need of an app like this. I have really enjoyed developing for this platform and find it exciting to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently submitted Handy Construction Calculators to Windows Phone WP7. It should be live in the Marketplace shortly. I&#8217;m excited to bring the full app experience to Windows Phone, as it seems it is really in need of an app like this. I have really enjoyed developing for this platform and find it exciting to use as a phone. I will be porting most of my other apps as well. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawn Fertilizer Calculator updated in Android Landscape and Garden Calculators</title>
		<link>http://www.sidetop.com/?p=112</link>
		<comments>http://www.sidetop.com/?p=112#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:01:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Landscape and Garden Calculators]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=112</guid>
		<description><![CDATA[Made a few enhancements last night. Added several new grass types and also now show the low and high spread rates for each grass type so you can make finer adjustments if needed.]]></description>
			<content:encoded><![CDATA[<p>Made a few enhancements last night. Added several new grass types and also now show the low and high spread rates for each grass type so you can make finer adjustments if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baluster Calculator added to Android Handy Construction Calculators</title>
		<link>http://www.sidetop.com/?p=109</link>
		<comments>http://www.sidetop.com/?p=109#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:04:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Handy Construction Calculators]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=109</guid>
		<description><![CDATA[Realized recently I have pretty much been completely neglecting the website lately and will try to remedy that&#8230; Last week I added a Baluster calculator to Handy Construction Calculators. It&#8217;s pretty advanced, even allowing for rake spacing adjustments depending on the angle. I&#8217;ve already recieved plenty of positive feedback on it. I am focusing some [...]]]></description>
			<content:encoded><![CDATA[<p>Realized recently I have pretty much been completely neglecting the website lately and will try to remedy that&#8230;</p>
<p>Last week I added a Baluster calculator to Handy Construction Calculators. It&#8217;s pretty advanced, even allowing for rake spacing adjustments depending on the angle. I&#8217;ve already recieved plenty of positive feedback on it.</p>
<p>I am focusing some time to make small improvements to alot of the calculators. For instance I recently updated the Drywall calc to include the ability to calc the wall and ceiling sq ft from just the room measurements.</p>
<p>Any other ideas please send me a note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrate During Meetings &#8211; Updated to support Froyo (v2.2)!</title>
		<link>http://www.sidetop.com/?p=103</link>
		<comments>http://www.sidetop.com/?p=103#comments</comments>
		<pubDate>Wed, 26 May 2010 18:28:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Vibrate During Meetings]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=103</guid>
		<description><![CDATA[Just published an update for Froyo (v2.2).]]></description>
			<content:encoded><![CDATA[<p>Just published an update for Froyo (v2.2).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape and Garden Calculators &#8211; live in the Palm catalog</title>
		<link>http://www.sidetop.com/?p=99</link>
		<comments>http://www.sidetop.com/?p=99#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:00:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Landscape and Garden Calculators]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=99</guid>
		<description><![CDATA[I just published a new set of useful calculators in the Palm catalog. Landscape and Garden Calculators will become an essential assistant for your outside projects. These calculators will save you time by helping to estimate the quantity of materials needed. There are 11 calculators and tables included: Plantings, Lawn Fertilizer, Lawn Seed, Aggregate, Pavers, [...]]]></description>
			<content:encoded><![CDATA[<p>I just published a new set of useful calculators in the Palm catalog.</p>
<p>Landscape and Garden Calculators will become an essential assistant for  your outside   projects. These calculators will save you time by helping to estimate  the quantity of   materials needed.</p>
<p>There are 11 calculators and tables included:  Plantings, Lawn Fertilizer,   Lawn Seed, Aggregate, Pavers, Weight Conversion, Fraction to  Decimal,Decimal to Fraction,   Fraction Calculator, Frost Tables. These calculators go beyond simple  calculations and   include more complex parameters for measuring and materials needed.</p>
<p>Plantings &#8211; Estimate both rectangular and triangular grid max number of  plants based on   total sq feet and distance between plants.</p>
<p>Lawn Fertilizer &#8211; Estimate pounds of fertilizer per treatment based on  total sq feet of   area, % Nitrogen, type of grass and # of treatments.</p>
<p>Lawn Seed &#8211; Estimate pounds of seed needed for new and existing lawns  based on sq feet to   be seeded and type of grass.</p>
<p>Aggregate &#8211; Estimate tons of aggregate needed based on length, width and  thickness of area   and density of material. Materials include Clean Rock, Rock w/Fines,  Screenings/Sand, Dirt,   Composite Mulch, Bark Mulch, Soil Mixes, Lava Rock, Gravel, Pebbles.</p>
<p>Pavers &#8211; Estimate number of pavers needed for a given area and  individual paver size.</p>
<p>Weight Conversion &#8211; Convert between numerous units of measures.</p>
<p>Fraction to Decimal &#8211; Convert fraction measurements to decimal.</p>
<p>Decimal to Fraction &#8211; Convert decimal measurements to fraction</p>
<p>Fraction Calculator &#8211; Add, Subtract, Multiply, Divide fractions.</p>
<p>Frost Tables &#8211; Frost tables for the US and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>946</slash:comments>
		</item>
		<item>
		<title>Handy Construction Calculators v1.5 updated for Android</title>
		<link>http://www.sidetop.com/?p=97</link>
		<comments>http://www.sidetop.com/?p=97#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:16:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Handy Construction Calculators]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=97</guid>
		<description><![CDATA[Just published an update that includes a new Tile calculator and additional options in the aggregate calculator.]]></description>
			<content:encoded><![CDATA[<p>Just published an update that includes a new Tile calculator and additional options in the aggregate calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Essential Cooking Calculators &#8211; now available in Palm App Catalog!</title>
		<link>http://www.sidetop.com/?p=68</link>
		<comments>http://www.sidetop.com/?p=68#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:08:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Essential Cooking Calculators]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=68</guid>
		<description><![CDATA[We just submitted a group of cooking calculators to Palm. This is what I think is one of the most powerful group of cooking calculators on any mobile platform. Here&#8217;s the catalog description: Essential Cooking Calculators will become your new partner in the kitchen. These calculators will save you time and eliminate the guessing in [...]]]></description>
			<content:encoded><![CDATA[<p>We just submitted a group of cooking calculators to Palm. This is what I think is one of the most powerful group of cooking calculators on any mobile platform. Here&#8217;s the catalog description:</p>
<p>Essential Cooking Calculators will become your new partner in the kitchen. These calculators will save you time and eliminate the guessing in doing many complex conversions. There are 16 calculators, conversion tables and handy lookups included.</p>
<p>Weight to Volume Converter &#8211; choose from 180 common ingredients to convert a quantity between 28 common weight and volume measurements.</p>
<p>Recipe Scaling &#8211; add, subtract, multiple and divide whole and fraction measurements to easily help scale recipes.</p>
<p>Fraction to Decimal &#8211; convert a fraction to it&#8217;s decimal equivalent.</p>
<p>Decimal to Fraction &#8211; convert a decimal to it&#8217;s fraction equivalent.</p>
<p>Temperature Converter &#8211; Convert a temperature between 5 common temperature scales.</p>
<p>Convection Oven Converter &#8211; Converter a time and temperature from a conventional oven to a convection oven.</p>
<p>Ingredient Weight Conversion &#8211; convert a given quantity between 69 common (and not so common!) weight measurements.</p>
<p>Crockpot Conversions &#8211; crockpot cooking times and temperatures for many common dishes.</p>
<p>Heirloom Measurements &#8211; the recipe from Grandma calls for 10 penny weights of vanilla? Many measurements from old recipes covered here.</p>
<p>Turkey Dinner Estimator &#8211; for a given number of adults and children, estimate amount of turkey, gravy and stuffing needed.</p>
<p>Ingredient Substitutes &#8211; a huge list of ingredients and their substitutes with measurements.</p>
<p>Sugar Substitutes &#8211; table of many of the sugar substitutes and their equivalent sugar measurements.</p>
<p>Spice Mix Table &#8211; many popular spice mixes with ingredients.</p>
<p>Honey Flavors &#8211; a fun lookup of all the different honey flavors.</p>
<p>Soup and Stew glossary &#8211; learn the difference between a Borsch and a Burgoo and many other soups and stews.</p>
<p>v1.0.0 &#8211; Initial release.</p>
<p>Future calculators will be updated and enhanced based on user feedback. Send your comments and ideas to me at support@sidetop.com.</p>
<p><a href="http://sidetop.com/wordpress/wp-content/uploads/2010/03/cookingcalc_2010-01-03_163918.png"><img class="alignleft size-full wp-image-69" title="cookingcalc_2010-01-03_163918" src="http://sidetop.com/wordpress/wp-content/uploads/2010/03/cookingcalc_2010-01-03_163918.png" alt="" width="320" height="480" /></a><a href="http://sidetop.com/wordpress/wp-content/uploads/2010/03/cookingcalc_2010-01-03_164052.png"><img class="alignleft size-full wp-image-74" title="cookingcalc_2010-01-03_164052" src="http://sidetop.com/wordpress/wp-content/uploads/2010/03/cookingcalc_2010-01-03_164052.png" alt="" width="320" height="480" /></a><a href="http://sidetop.com/wordpress/wp-content/uploads/2010/03/cookingcalc_2010-01-03_164003.png"><img class="alignleft size-full wp-image-72" title="cookingcalc_2010-01-03_164003" src="http://sidetop.com/wordpress/wp-content/uploads/2010/03/cookingcalc_2010-01-03_164003.png" alt="" width="320" height="480" /></a><a href="http://sidetop.com/wordpress/wp-content/uploads/2010/03/cookingcalc_2010-01-03_163926.png"><img class="alignleft size-full wp-image-71" title="cookingcalc_2010-01-03_163926" src="http://sidetop.com/wordpress/wp-content/uploads/2010/03/cookingcalc_2010-01-03_163926.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Handy Construction Calculators 1.4.0</title>
		<link>http://www.sidetop.com/?p=66</link>
		<comments>http://www.sidetop.com/?p=66#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:14:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Handy Construction Caclulators]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.sidetop.com/?p=66</guid>
		<description><![CDATA[Just submitted an update to Palm that adds a decimal to fraction and fraction to decimal calculators.]]></description>
			<content:encoded><![CDATA[<p>Just submitted an update to Palm that adds a decimal to fraction and fraction to decimal calculators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sidetop.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
